Runde Nr. 1
| Bahn 8 | Beginn | 22.05.2022 13:00 | Obmann | Peter Somoskeoy |
| Name | Verein | Landesverband | 1 | 2 | 3 | 4 | 5 | V/M | TD | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lutz, Simon | STLFC | 1 | D1 | D3 | V5 | D2 | 0.25 | 11 | -8 | ||
| Pribas, Fabian Alexi | AFCS | 2 | V5 | V5 | D2 | D2 | 0.5 | 14 | 0 | ||
| Bresslauer, Tobias | SUW | 3 | V5 | D3 | V5 | V5 | 0.75 | 18 | 5 | ||
| Wagner, Alexander | FUM | 4 | D4 | V5 | D2 | D3 | 0.25 | 14 | -3 | ||
| Khrystenko, Kyrylo | NÖ | 5 | V5 | V5 | D3 | V5 | 0.75 | 18 | 6 |
Runde Nr. 2
| Bahn 7 | Beginn | Obmann | Cristina Manolache |
| Name | Verein | Landesverband | 1 | 2 | 3 | 4 | 5 | V/M | TD | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuchta, Leopold | Klub sermu Samorin | 1 | V5 | V5 | V5 | V5 | 1 | 20 | 17 | ||
| Della Pietra, Ulisse | STLFC | 2 | D0 | D0 | D1 | D1 | 0 | 2 | -18 | ||
| Hubner, Alexander | FCW | 3 | D2 | V5 | D2 | V5 | 0.5 | 14 | 4 | ||
| Küttner, Kilian | ASC | 4 | D1 | V5 | V5 | V5 | 0.75 | 16 | 6 | ||
| Brunbauer, Alexander | FUM | 5 | D0 | V5 | D0 | D2 | 0.25 | 7 | -9 |
Runde Nr. 3
| Bahn 3 | Beginn | Obmann | Alois Tanzmeister |
| Name | Verein | Landesverband | 1 | 2 | 3 | 4 | 5 | V/M | TD | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kudlacek, Raphael | FGS | 1 | D1 | D2 | D1 | V5 | 0.25 | 9 | -9 | ||
| Schiebel, Paul | UFC | 2 | V5 | V5 | V5 | V5 | 1 | 20 | 13 | ||
| Skrabitz, Tim | STLFC | 3 | V5 | D2 | D1 | V5 | 0.5 | 13 | -2 | ||
| Pirk, Ákos | Klub sermu Samorin | 4 | V5 | D4 | V5 | V5 | 0.75 | 19 | 11 | ||
| Ilyashev, Ivan | NÖ | 5 | D3 | D0 | D3 | D1 | 0 | 7 | -13 |
Runde Nr. 4
| Bahn 4 | Beginn | Obmann | Robert Scholz |
| Name | Verein | Landesverband | 1 | 2 | 3 | 4 | 5 | V/M | TD | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fazekas, Arpad | Klub sermu Samorin | 1 | D1 | V5 | V5 | V5 | 0.75 | 16 | 11 | ||
| Grasso, Kei Lorenzo | FUM | 2 | V5 | V5 | D4 | V5 | 0.75 | 19 | 7 | ||
| Holler, Paul | STLFC | 3 | D0 | D3 | V5 | D1 | 0.25 | 9 | -9 | ||
| Haselsteiner, Max | FUK | NÖ | 4 | D0 | V5 | D3 | V5 | 0.5 | 13 | -1 | |
| Steininger, Tobias | FCW | 5 | D0 | D3 | V5 | D0 | 0.25 | 8 | -8 |
